Description
Weathberg Cooling Equipments offers a diverse range of industrial chillers tailored to meet various industrial cooling needs. Here’s an overview of their product offerings:
Weathberg Industrial Chillers Overview
Model Type | Cooling Capacity | Compressor Type | Voltage Options | Construction Material | Application Areas |
---|---|---|---|---|---|
Horizontal Compact Chiller | 3,000–15,000 kcal/hr | Hermetically Sealed Reciprocating | 220V / 440V | Stainless Steel 304 or Powder-Coated MS CRC Sheet | General Industrial |
Mini Chilling Plant | 1.75–17.58 kW | Hermetically Sealed Reciprocating | 220V / 440V | Stainless Steel 304 or Powder-Coated MS CRC Sheet | CNC Machines, Warehouses |
Air Cooled Chillers | 35.17–351.7 kW | Hermetically Sealed Reciprocating | 440V | Stainless Steel 304 or Powder-Coated MS CRC Sheet | Large Equipment, Manufacturing |
Water Cooled Chilling Plant | 6,000–90,000 kcal/hr | Hermetically Sealed Reciprocating | 440V | Stainless Steel 304 or Powder-Coated MS CRC Sheet | RO Systems, Carbonation |
Dual Circuit Chilling Plant | 30,000–90,000 kcal/hr | Hermetically Sealed Reciprocating | 440V | Stainless Steel 304 or Powder-Coated MS CRC Sheet | High-Load Applications |
Key Features
- Compact & Portable Design: Facilitates easy installation without the need for foundations or extensive site work.
- Safety Mechanisms: Equipped with overheat protection, overcurrent protection, over-temperature protection, and phase sequence/missing protection.
- Versatile Applications: Suitable for various industries, including plastics, pharmaceuticals, food processing, and more.
- Robust Construction: Options available in stainless steel 304 or powder-coated mild steel for durability.
- Efficient Cooling: Designed to operate efficiently within a temperature range of +5°C to +25°C.
Reviews
There are no reviews yet.