Compact Chiller

Description

 


🧊 Compact Chiller – Description

Weathberg’s Compact Chillers are engineered to deliver high-efficiency cooling in a compact and space-saving design. With capacities ranging from 1 TR to 15 TR, these chillers are ideal for industrial applications where floor space and performance matter. Equipped with hermetically sealed compressors, high-efficiency pumps, and large-capacity water tanks, they ensure reliable temperature control between +5°C to +25°C. These chillers are perfect for extrusion, injection molding, packaging machines, and a variety of other process cooling applications.


📊 Specifications Table

SR.NO MODEL NO TR KW Kcal/Hr Voltage Amps Storage (Liters) Temp Range (°C)
1 FRAC1000 1 3.517 3000 220 8 50 +5°C to +25°C
2 FRAC1000 3P 1 3.517 3000 440 3 50 +5°C to +25°C
3 FRAC1500 1.5 5.27 4500 220 10 50 +5°C to +25°C
4 FRAC1500 3P 1.5 5.27 4500 440 10 50 +5°C to +25°C
5 FRAC2000 2 7.05 6000 220 14 75 +5°C to +25°C
6 FRAC2000 3P 2 7.05 6000 440 5 75 +5°C to +25°C
7 FRAC 3000 3 10.55 9000 440 8 125 +5°C to +25°C
8 FRAC 5000 5 17.58 15000 440 12 150 +5°C to +25°C
9 FRAC 7000 7.5 24.62 21000 440 16 200 +5°C to +25°C
10 FRAC 8000 8 28.13 24000 440 18 200 +5°C to +25°C
11 FRAC 10000 10 35.17 30000 440 22 250 +5°C to +25°C
12 FRAC 12000 12 42.21 36000 440 26 250 +5°C to +25°C
13 FRAC 15000 15 52.75 45000 440 28 300 +5°C to +25°C

 

Reviews

There are no reviews yet.

Be the first to review “Compact Chiller”

Your email address will not be published. Required fields are marked *

Category: